Item No.: | HA-C16-12W/15W/20W/30W/40W/50W |
Power: | 12W/15W/20W/30W/40W/50W |
LED: | Osram/Philips |
CRI: | 83/90/97Ra |
Driver: | Tridonic/HEP /Lifud |
Warranty: | 3 years/5 years |
IP Grade: | IP44 |
Housing: | White |
|
Model Number | HA-C16-12W | HA-C16-15W | HA-C16-20W/30W | HA-C16-40W | HA-C16-50W | |
Power | 12W | 15w | 20W/30W | 40W | 50W | |
Input voltage | AC200-240V/50-60Hz | |||||
Cut Size(mm) | D110*H53 | D145*H69 | D190*H86 | D230*H99 | D230*H99 | |
Light efficient | 100-110LM/W | |||||
LED brand | Osram/Philips | |||||
CCT | 2700/3000/3500/4000/5000K | |||||
CRI | 83/90/97Ra | |||||
SDCM | <3 | |||||
Beam angle | 90° | |||||
Driver used | Tridonic/HEP /Lifud | |||||
Power factor | >0.95 | |||||
Power efficient | 88-91% | |||||
THD | <10/<15 | |||||
Dimmable | Triac/0-10V/Dali/DMX | |||||
Material | Dia-casting aluminum | |||||
Housing color | White/black | |||||
Certification | TUV/CE/SAA/RoHS/CB/ENEC | |||||
Test data | IES/LDT/ Integrating sphere | |||||
Warranty | 3/5years | |||||
IP | 44 |
1, All product based on CE, RoHS;
2, Product's warranty 3 or 5 years based on your target request.
3, No MOQ limited, quantity based on your project demand is ok.
4, Quality is our culture.
5, OEM and ODM are acceptable.
Delivery:
1, Sample lead time: 3-7days;
2. Mass production lead time: 12-25days depends on different products and quantity.
Payment:
1, TT in advance: 30% deposite before production, 70% balance before delivery.
2, Paypal accept for sample orders.